Most Recent Martinsburg Homes For Sale
| View All Martinsburg Homes For Sale | ||
|
34 Teal Rd N, Martinsburg, WV 25405 | $148,500 4 beds 2 baths |
|
Labonte Dr, Martinsburg, WV 25404 | $143,750 3 beds 2 baths |
|
219 Midnoon Dr, Martinsburg, WV 25404 | $104,900 3 beds 2 baths |
Real Estate Resources |
Martinsburg Apartments
There are 146 apartments found in and near the Martinsburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View West Virginia Homes For Sale (MLS)
Northeast West Virginia Homes For Sale
|
Washington DC Area Homes For Sale
|
Don't See Your Area?
View All West Virginia Listings